<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jensens Engine Technologies</title>
	<atom:link href="http://www.jensensenginetech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jensensenginetech.com</link>
	<description>Building High Performance Engines</description>
	<lastBuildDate>Fri, 02 Apr 2010 21:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Record !!!</title>
		<link>http://www.jensensenginetech.com/new-record_16.html</link>
		<comments>http://www.jensensenginetech.com/new-record_16.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Videos]]></category>

		<guid isPermaLink="false">http://jensensenginetech.com/new/?p=16</guid>
		<description><![CDATA[Andy&#8217;s Record Setting Pass.]]></description>
			<content:encoded><![CDATA[<p>Andy&#8217;s Record Setting Pass.<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/4ZsewUGKCGo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4ZsewUGKCGo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jensensenginetech.com/new-record_16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvette</title>
		<link>http://www.jensensenginetech.com/corvette_113.html</link>
		<comments>http://www.jensensenginetech.com/corvette_113.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Videos]]></category>

		<guid isPermaLink="false">http://jensensenginetech.com/new/?p=113</guid>
		<description><![CDATA[NEW E.T. Record for a Turbo Charged Door Slammer ! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><font color="#ffffff" face="Arial, Helvetica, sans-serif">NEW E.T. Record for a Turbo Charged Door Slammer ! </font></strong></p>
<p align="center"><embed type="application/x-shockwave-flash" wmode="transparent" src="http://vid124.photobucket.com/player.swf?file=http://vid124.photobucket.com/albums/p22/N2O-ARMD/6-1.flv" height="389" width="430"></p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jensensenginetech.com/corvette_113.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 Update</title>
		<link>http://www.jensensenginetech.com/july-2008-update_79.html</link>
		<comments>http://www.jensensenginetech.com/july-2008-update_79.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Team News]]></category>

		<guid isPermaLink="false">http://jensensenginetech.com/new/?p=79</guid>
		<description><![CDATA[July 2008: I was looking over the website and realized that the race team info had not been updated in over 2 years. I couldn’t believe it. It’s true that time does fly when your havin fun but the time had gone so fast that it was almost a shock. Well, I probably didn’t think [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July  2008:</strong> I was looking over the website and realized that the race team info had not been updated in over 2 years. I couldn’t believe it. It’s true that time does fly when your havin fun but the time had gone so fast that it was almost a shock. Well, I probably didn’t think to update anything at the end of ’06 since their wasn’t much good news to be given that season. We won a few races and ran our best et ever (6.35 @ 225mph) with the turbo car, but the season definitely fell short of our expectations. At the end of that season I knew that I had to make some changes. The workload at the shop and the demands of running a 2-car team were too intense for me to be able to do an effective job at the track so I decided to sell the pro-street car. It hurt to see it go, but it was just too much to maintain and the guy who has it now is having a blast with it. Now with just one car to concentrate on I was able to see a lot of issues with the turbo car and thru the winter of ’06-’07 I made big changes to the engine, transmission and suspension. Early testing in ’07 proved the changes worked and in May we set a world record (6.20 @ 228mph) making our car the fasted turbo-charged door car in the world. The rest of the season went very well. We won 7 out of 16 races and 2 championships. One for the MIR Frantic 7, and one for the Northeast Outlaw Promods. I have been watching both of these series’ since 1999, and I don’t think anyone has ever won both championships in the same year. At the end of ’07 we sold the turbo corvette to a team in Kuwait. I was flattered that they chose my car over all the others for sale in the US. For the ’08 season we have a new Tim McAmis Camaro that was finished at John Littles’ shop and was fitted with a new alky burning single turbo small block. It was a ton of work finishing the car and getting out for the ’08 season, but we managed to get it done and started our season in late May. Early testing showed great promise, but with a few setbacks with the new combination and some mechanical problems, we almost threw in the towel. But it had shown such potential that we knew we had to keep working to figure it out, and in the end it paid off. Due to the fact that we had very few runs on the car, we reluctantly ventured to an ADRL race in Radford, VA. On the last qualifying attempt we were able to post another world record setting et of 3.99 @ 184mph in the 1/8 th mile which qualified us 3 rd for the event. And when the smoke cleared we made it to the semifinals, which far exceeded our expectations for the first real race outing. We are going to continue to run with the ADRL organization and do some ¼ mile exhibition work (see schedule). Hopefully by the end of the summer we will have this car running to its fullest potential (we already have a team from Kuwait looking at this one)</p>
<p>Thank you for your continued interest in our team and we hope to see you at the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jensensenginetech.com/july-2008-update_79.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2005 Update</title>
		<link>http://www.jensensenginetech.com/september-2005-update_77.html</link>
		<comments>http://www.jensensenginetech.com/september-2005-update_77.html#comments</comments>
		<pubDate>Fri, 02 Sep 2005 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Team News]]></category>

		<guid isPermaLink="false">http://jensensenginetech.com/new/?p=77</guid>
		<description><![CDATA[September 2005: There has been a break in the racing action here in September so I prepped both cars for their next races and still had a little time before the next race so I thought I had better update you on what has been going on with the team and the shop. As of [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>September 2005:</strong> There has been a break in the racing action here in September so I prepped both cars for their next races and still had a little time before the next race so I thought I had better update you on what has been going on with the team and the shop.</p>
<p>As of the last update the turbo car has been working pretty good. Some of the changes we made, like going from 4.10’s to 3.89’s in the rear end, and venting the exhaust from under the body have really helped out. In the last 8 races we have been in 7 finals and have won 5. A dramatic improvement from the Spring when we didn’t qualify for 3 races in a row. We are now leading the points series in the Northeast Pro Mod Association and also at Skyview in their Quik 8 series. So far the best e.t. is 6.38, and the best m.p.h. is 227, which I believe makes this the fastest single-turbo car in the country. </p>
<p>We haven’t raced the Pro Street car much with the busy Pro Mod schedule. But it won all 3 times it was out this year. I am considering selling it and building a turbo-charged 10” tire car. We have 3 more dates with the Pro Mod car, and 1 more with the Pro Street car (see schedule) this season and I hope to snag at least one more win.</p>
<p>For shop news, things are going very well. There will definitely be a new Dyno and a cylinder hone in the shop before 2006. This should help us to build better engines and help shop efficiency, as we use L&#038;B Development’s dyno now and it takes me out of the shop for a whole day. </p>
<p>I will update again after the season wraps up and give final race season results. Until then, thanks for continuing to checkout our website.  We will be continuing the Tech Tips soon. I hope to see you at the track or the shop soon. Don’t forget to check out our awesome t-shirts, your purchase helps to support the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jensensenginetech.com/september-2005-update_77.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2005 Racing Update</title>
		<link>http://www.jensensenginetech.com/july-2005-racing-update_74.html</link>
		<comments>http://www.jensensenginetech.com/july-2005-racing-update_74.html#comments</comments>
		<pubDate>Wed, 13 Jul 2005 19:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Team News]]></category>

		<guid isPermaLink="false">http://jensensenginetech.com/new/?p=74</guid>
		<description><![CDATA[July 13th 2005: When we designed this website I decided I would put weekly updates on it with race team results and shop news. The site is now several months old and this is the first time I’ve written anything. The biggest reason is time. The site was designed before the race season started and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>July 13th 2005</strong>: When we designed this website I decided I would put weekly updates on it with race team results and shop news. The site is now several months old and this is the first time I’ve written anything. The biggest reason is time. The site was designed before the race season started and I had forgotten how much work it is to run a 2-car team. The other reason is the race team just hasn’t been performing as well as expected. I guess the best news we had in May was the Pro Street car with the new 481 naturally aspirated engine went 7.32 @ 188mph in a match race against a Super Charged Warrior at Beaver Springs Dragway. That is much faster than I expected it to go, the engine is an animal. As far as the turbo car is concerned, it’s definitely showing signs of improvement. We had the chassis builder John Little help us out with some set-up information and he also advised us to switch from Hoosier to Goodyear tires. These changes, plus just learning more about tuning the engine have made a big difference in the cars performance. It’s running 6.50’s pretty consistently and went 227mph at Cecil County on 7/2/05.  The next week at Capitol Raceway in Crofton Maryland we ran in the Top Dog Shootout and won the Pro Mod Class with consistent runs that ranged between 6.61 and 6.51 at 218mph. That was definitely our best outing with the car so far, and I think we should win a few more races this year with the changes we’ve made and the knowledge we’ve gained.</p>
<p>As far as shop news is concerned,everything is busy as usual, which helps us to gain knowledge and also keeps us able to buy parts at the best deals to keep engine prices down for the customers. We purchased a newer horizontal mill for block pre pwork and are keeping the old one also. This will help work flow through the shop. A second cylinder hone will be purchased in the fall, and if everything stays busy, a dyno by the first of the year.</p>
<p>Well, that’s about it for now. If we do good at the races I’ll be sure to put updates on the site, after all it’s more fun to write about winning than getting your ass kicked at the track. Thanks for taking the time to visit our site, and don’t forget we have t-shirts for sale. Also, please note our schedule has changed for the rest of the year. See you at the track!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jensensenginetech.com/july-2005-racing-update_74.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

